<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mikes Designs - Buying jewellery made easy</title>
	<atom:link href="http://www.mikesdesigns.com.au/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mikesdesigns.com.au/blog</link>
	<description>Educational</description>
	<lastBuildDate>Tue, 10 Jan 2012 09:59:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Should it be ct or kt, K when hallmarking gold</title>
		<link>http://www.mikesdesigns.com.au/blog/?p=15</link>
		<comments>http://www.mikesdesigns.com.au/blog/?p=15#comments</comments>
		<pubDate>Tue, 10 Jan 2012 04:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mikesdesigns.com.au/blog/?p=15</guid>
		<description><![CDATA[For some strange reason in Australia we use ct to indicate the purity of the gold in an item. For eg 9ct, 14ct, 18ct but ct is wrong! Carat is a measurement of weight and is used for the weight &#8230; <a href="http://www.mikesdesigns.com.au/blog/?p=15">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For some strange reason in Australia we use <strong>ct</strong> to indicate the purity of the gold in an item. For eg 9<strong>ct</strong>, 14<strong>ct</strong>, 18<strong>ct</strong> but <strong>ct</strong> is wrong! Carat is a measurement of weight and is used for the weight of gemstones and pearls. In other words a <strong>1ct</strong> diamond engagement ring is the correct usage of <strong>ct</strong></p>
<p>The <strong>karat</strong> or <strong>carat</strong> (symbol: <strong>K</strong> or <strong>kt</strong>) is a unit of purity for gold alloys. 9<strong>K</strong> is a gold alloy made up of 9 parts pure gold. 18<strong>K</strong> is a gold alloy made up of 18 parts of pure gold.</p>
<p>Pure gold is known as 24<strong>K</strong> so a 9<strong>K</strong> ring would contain 9/24 parts of pure gold and the remaining 15 (24-9=15) is usually a mixture of silver, copper and zinc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesdesigns.com.au/blog/?feed=rss2&#038;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangle sizing tips</title>
		<link>http://www.mikesdesigns.com.au/blog/?p=10</link>
		<comments>http://www.mikesdesigns.com.au/blog/?p=10#comments</comments>
		<pubDate>Tue, 10 Jan 2012 02:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mikesdesigns.com.au/blog/?p=10</guid>
		<description><![CDATA[A simple method for approximating comfortable Round Fit bangle size is to measure the length between the first three knuckles on the hand the bangle is to be worn on. Make a fist and measure the length from the outside &#8230; <a href="http://www.mikesdesigns.com.au/blog/?p=10">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A  simple method for approximating comfortable Round Fit bangle size is to  measure the length between the first three knuckles on the hand the  bangle is to be worn on.<br />
Make a fist and measure the length from the outside of the first knuckle to the point between the third and fourth knuckle.<br />
This measurement equals the required diameter of your Round Fit bangle.<br />
for example, if the measurement comes to 65mm, then a 65mm (inside diameter) bangle should fit your hand.</p>
<p><a href="http://www.mikesdesigns.com.au/blog/wp-content/uploads/2012/01/db_2.jpg"><img class="size-full wp-image-11 aligncenter" title="db_2" src="http://www.mikesdesigns.com.au/blog/wp-content/uploads/2012/01/db_2.jpg" alt="" width="137" height="321" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesdesigns.com.au/blog/?feed=rss2&#038;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

